
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 1293 cc (79 cubic inches) |
Bore × stroke: | 80 mm × 64.3 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 172.67 HP (127 kW) @ 9250 rpm |
Torque: | 140 Nm (14.28 kg-m) @ 8250 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 13:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, hydraulic operated |
Final drive: | Shaft |
Starter: |
Electric |
Physical measures | |
Length: | 2228 mm |
Width: | 856 mm |
Height: | 1095 mm |
Wheel base: | 1585 mm |
Trail: | 104 mm |
Seat height: | 820 mm |
Weight | |
Curb weight: | 243 kg |
Dry weight: | 217 kg |
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Telelever |
Suspension travel: | 115 mm |
Fork angle: | 60° |
Brake: | Twin Disk, Ø320 mm |
Tire: | 120 / 70 R17 ZR |
Rear |
|
Suspension: | mono shock, Paralever |
Suspension travel: | 135 mm |
Brake: | Disk, Ø294 mm |
Tire: | 180 / 55 R17 ZR |