
OPTION 719
OUR HISTORY, YOUR BIKE, YOUR STORY
Since 1923, the abbreviation 719 has been representing special, individual customer requests at BMW Motorrad, which have been created at our plants as special orders on the basis of great craftsmanship and a significant attention to detail. We have created Option 719 as a tribute to this production process. Use it to give various BMW Motorrad models an even more personal, top-quality touch. Consequently, an abbreviation has been turned into both a quality feature and a vision: the vision to help create your dream bike at BMW Motorrad.
ENGINE |
||
Engine | 1170cc, Air/oil-cooled two-cylinder, four-stroke boxer engine with two camshafts and four radially-arranged valves per cylinder as well as central counterbalance shaft | |
Engine Power | 109 hp at 7,250 rpm | |
Bore x Stroke | 4.0” x 2.9” | |
Compression Ratio | 12.0 : 1 | |
Fuel delivery | Electronic port fuel injection | |
Starter | Electric | |
Max Torque | 85.5 lbs-ft. at 6,000 rpm | |
DRIVETRAIN |
||
Clutch | Single dry plate clutch, hydraulically operated | |
Transmission | Claw-shifted six-speed transmission with helical-cut splines | |
Drive | Shaft Drive | |
CHASSIS |
||
Suspension Front | Upside-down telescopic forks, 46 mm fixed-fork-tube diameter | |
Suspension Rear | Cast aluminum single swing arm with BMW Motorrad Paralever; central spring strut, spring preload fully adjustable by handwheel, adjustable rebound-stage damping | |
Brakes Front | Twin-disc brakes, diameter 12.6″, 4-piston calipers | |
Brakes Rear | Single disc brake, diameter 10.4″, double-piston floating caliper | |
Tires Front | 120/70 ZR 17 | |
Tires Rear | 180/55 ZR 17 | |
Fuel Tank Capacity | 4.5 gal. |
DIMENSIONS |
||
Length | 82.9” | |
Width | 34.8” | |
Height | 48.8” | |
Wheelbase | 58.5” | |
Castor | 4.3″ | |
Seat Height | 31.7” | |
Unladen weight, road ready, fully fueled |
487 lbs. |