
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 599 cc (36.6 cubic inches) |
Bore × stroke: | 67 mm × 42.5 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 126.04 HP (92.7 kW) @ 13500 rpm (Ram-air) |
Torque: | 67.7 Nm (6.9 kg-m) @ 11500 rpm (Ram-air) |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 41 mm |
Compression: | 12.8:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, slipper, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR9E |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 2040 mm |
Width: | 715 mm |
Height: | 1125 mm |
Wheel base: | 1400 mm |
Ground clearance: | 130 mm |
Seat height: | 810 mm |
Weight | |
Dry weight: | 163 kg |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Brake: | Twin Disk, Ø310 mm |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 2.5 bar, with pillion: 2.5 bar withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 130 mm |
Brake: | Disk, Ø220 mm |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 2.5 bar, with pillion: 2.9 bar withpilion |
Other
|
|
ABS available: | No |
Fuel capacity: | 17 l |
Number of riders: | 2 persons |