
Sporting a classic design which dates back to 1946, the Vespa GTS 300 is one of the most widely recognized scooters in the world. For 2015, the Italian manufacturer launched a new Sport Special Edition that further expresses the values of style, comfort, and sportiness preached by this iconic nameplate. moto123.com
TECHNICAL SPECIFICATIONS:
Model: | Vespa GTS SuperSport |
Year: | 2015 |
Category: | Scooter |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
---|---|
Displacement: | 278.0 ccm (16.96 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Quasar engine |
Power: | 22.0 HP (16.1 kW)) @ 7750 RPM |
Torque: | 22.3 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM |
Top speed: | 136.8 km/h (85.0 mph) |
Bore x stroke: | 75.0 x 63.0 mm (3.0 x 2.5 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | ECU |
Lubrication system: | Wet sump, chain-driven lobe pump |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: |
Belt |
Clutch: | Automatic dry centrifugal clutch with vibration dampers |
Fuel consumption: | 3.36 litres/100 km (29.8 km/l or 70.01 mpg) |
Greenhouse gases: | 78.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Catalyzed. Euro 3. |
Chassis, suspension, brakes and wheels | |
Frame type: | Load-bearing sheet steel chassis |
Front suspension: | Single arm, dual chamber hydraulic shock absorber with coaxial spring |
Rear suspension: | Two dual effect shock absorbers with adjustable preload |
Front tyre: | 120/70-12 |
Rear tyre: | 130/70-12 |
Front brakes: | Single disc. ABS |
Diameter: | 220 mm (8.7 inches) |
Rear brakes: | Single disc. ABS |
Diameter: | 220 mm (8.7 inches) |
Wheels: | Die-cast aluminium alloy |
Physical measures and capacities | |
Dry weight: | 158.0 kg (348.3 pounds) |
Power/weight ratio: | 0.1392 HP/kg |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall length: | 1930 mm (76.0 inches) |
Overall width: | 755 mm (29.7 inches) |
Wheelbase: | 1369 mm (53.9 inches) |
Fuel capacity: | 9.50 litres (2.51 gallons) |
Other specifications | |
Color options: | Black/orange |
Starter: | Electric |
Instruments: | Digital display and trip odometers |