The 2013 Can-Am Spyder RS is one of those machines that makes you grin just by looking at it—part motorcycle, part sci-fi trike, and entirely its own thing. Powered by a 998cc liquid-cooled Rotax V-twin engine producing around 100 hp and 108 Nm of torque, paired to a 5-speed transmission (with the novelty of reverse gear), it has enough punch to feel lively without trying to rip your arms off
Year: 2013
Km: 6361
Additional Accessories:- Akrapovic exhaust system, Can-Am OEM accessory pillion backrest
| engine specs | |
|---|---|
| Type: | liquid-cooled, Rotax 998 cc V-twin |
| Displacement: | 998 cm3 |
| Bore X Stroke: | 3.8x2.7 in OR 97x69 mm |
| Horsepower: | 74 KW @ 7500 RPM 100 HP @ 7500 RPM |
| Torque: | 80 lb-ft @ 5000 RPM 108 Nm @ 5000 RPM |
| Fuel System: | EFI |
| transmission specs | |
|---|---|
| Gearbox: | 5-speed, manual or semi-automatic, both with reverse |
| Clutch: | wet multi-disc |
| Final Drive: | belt |
| chassis specs | |
|---|---|
| Frame: | steel, Y-frame |
| Front Suspension: | double A-arm with anti-roll bar, gas-charged FOX PODIUM shocks |
| Rear Suspension: | swing arm, SACHS monoshock |
| Front Brake: | 270 mm discs with Brembo 4-piston fixed calipers |
| Rear Brake: | 270 mm disc with Brembo single-piston floating caliper |
| dimensions | |
|---|---|
| Overall Length: | 105 in OR 2667 mm |
| Overall Width: | 59.3 in OR 1506 mm |
| Seat Height: | 29 in OR 737 mm |
| Wheelbase: | 67.5 in OR 1715 mm |
| Ground Clearance: | 4.5 in OR 114 mm |
| Fuel Capacity: | 6.6 gallons OR 25.0 L |
| Weight: | 798 lbs OR 362 kg |
| tyres specs | |
|---|---|
| Front: | 165 / 55 R15 |
| Rear: | 225 / 50 R15 |









