The Panigale 959- proof that Ducati makes some of the most desirable motorcycles in the world. Drop-dead gorgeous looks and a track engineered chassis-engine-suspension combo makes this a near perfect motorcycle- be it for a visit to your favourite breakfast spot or for a mean track day.
Year : 2019
Km: 19997 Km
Accessories: SC project Slip-on silencer, CNC racing adjustable rearsets,Zero Gravity tinted windscreen, Aftermarket tail-tidy and rear indicators.
Chassis |
|
| Frame | Monocoque aluminium |
|---|---|
| Wheelbase | 1,431 mm (56.34 in) |
| Rake | 24° |
| Trail | 96mm |
| Front Suspension | Fully adjustable Showa BPF fork. 43 mm chromed inner tubes. |
| Front Wheel | 10-spoke light alloy 3.50" x 17" |
| Front Wheel Travel | 120 mm (4.72 in) |
| Front Brake | 2 x 320 mm semi-floating discs, radially mounted Brembo monobloc M4.32 4-piston callipers, with Bosch ABS as standard. |
| Front Tyre | Pirelli Diablo Rosso Corsa 120/70 ZR17 |
| Rear Suspension | Fully adjustable Sachs unit. Aluminum double-sided swingarm. |
| Rear Wheel | 10 spokes light alloy 5.50” x 17” |
| Rear Wheel Travel | 130 mm (5.12 in) |
| Rear Brake | 245 mm disc, 2-piston calliper, with Bosch ABS as standard. |
| Rear Tyre | Pirelli Diablo Rosso Corsa 180/60 ZR17 |
| Fuel Capacity | 17 l - 4.5 gallon (US) |
| Dry Weight | 176 kg (387.2 lb) |
| Wet Weight | |
| Seat Height | 830 mm (32.48 in) |
| Max Height | |
| Max Length | |
Engine |
|
| Type | Superquadro: L-twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled. |
| Displacement | 955 |
| Bore And Stroke | 100 x 60.8 mm |
| Compression Ratio | 12.5:1 |
| Power | 110 kW (150 hp) @ 10,500 rpm |
| Torque | 102 Nm (75 lb-ft) @ 9,000 rpm |
| Fuel Delivery | Mitsubishi electronic fuel injection system. Twin injectors per cylinder. Full Ride-by-Wire elliptical throttle bodies. |
| Exhaust | 2-1-2 system with catalytic converter and 2 lambda probes. Stainless steel pre-silencer + twin aluminium side mufflers. |
| Emissions | Euro 4 |
| Gearbox | 6 speed with Ducati Quick Shift (DQS) |
| Ratio | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 |
| Primary Drive | Straight cut gears; Ratio 1.77:1 |
| Final Drive | Chain; Front sprocket 15; Rear sprocket 43 |
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control |









