Harley-Davidson Dyna Low Rider
Year: 2015
Km: 49265
Additional Accessories: Screamin' Eagle Slip on Silencer, Harley- Davidson Original accessory saddlebags, Harley- Davidson Original Accessory Detacheable windshield and Handgrips. Aftermarket convertible Rider/Pillion backrest. LED front indicators, Handlebar mounted chrome clock, LED tail Lamp.
| Engine specs | |
|---|---|
| Type: | air-cooled, Twin Cam 103 |
| Displacement: | 1690 cm3 |
| Bore X Stroke: | 3.9x4.4 in OR 99 mm |
| Compression Ratio: | 9.6:1 |
| Torque: | 93 lb-ft @ 3000 RPM 126 Nm @ 3000 RPM |
| Fuel System: | Electronic Sequential Port Fuel Injection (ESPFI) |
| Transmission specs | |
|---|---|
| Gearbox: | 6-speed, manual |
| Clutch: | wet multi-disc, manual |
| Primary Drive: | chain |
| Final Drive: | belt |
| Chassis specs | |
|---|---|
| Frame: | Steel |
| Front Suspension: | telescopic fork |
| Rear Suspension: | dual shocks |
| Front Brake: | 4-piston fixed front, caliper |
| Rear Brake: | 2-piston torque-free floating rear, caliper |
| Dimensions | |
|---|---|
| Overall Length: | 92.3 in OR 2344 mm |
| Seat Height: | 26.8 in OR 681 mm |
| Wheelbase: | 64.2 in OR 1631 mm |
| Ground Clearance: | 4.1 in OR 104 mm |
| Fuel Capacity: | 4.8 gallons OR 18.2 L |
| Tyres specs | |
|---|---|
| Front: | 100/90-19 57H |
| Rear: | 160/70-17 73V |











