Harley-Davidson Street Bob (FXDB)
Year: 2016
Km: 23746
Spec: GCC with service records.
Additional Accessories: Stage 1 Performance upgrade . Arlen Ness Big Sucker Air Cleaner, Vance & Hines Short Shots exhaust , Don Performance Tuning, Memphis shades style Fairing, Mustang Kodlin Signature Solo seat( Twin seat and passenger footpegs available), Aftermaret Engine guard, Single side leather, Custom handgrips. saddlebag and rear luggage rack.
Special Private number plate.
General
| Specification | Details |
|---|---|
| Manufacturer | Harley-Davidson |
| Model | Street Bob (FXDB) |
| Model Year | 2016 |
| Category | Cruiser / Bobber |
| Family | Dyna |
| Production | 2016–2017 |
Engine
| Specification | Details |
|---|---|
| Engine Type | Air-cooled, Twin Cam 103â„¢ V-Twin |
| Displacement | 1,690 cc (103.1 cu in) |
| Bore x Stroke | 98.4 × 111.1 mm (3.875 × 4.375 in) |
| Compression Ratio | 9.6:1 |
| Valve Train | OHV, Pushrod, Hydraulic Lifters |
| Cooling | Air-cooled |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Ignition | Single-fire, map-controlled electronic |
| Starting | Electric |
| Maximum Torque | 130 Nm (95.9 lb-ft) @ 3,000 rpm |
| Claimed Power | Approx. 78 hp (58 kW) @ 5,250 rpm* |
*Harley-Davidson officially quoted torque rather than horsepower for this model. Independent dyno figures typically place stock output around 75–80 hp. (1000ps.com)
Transmission
| Specification | Details |
|---|---|
| Clutch | Multi-plate wet clutch |
| Transmission | 6-speed Cruise Drive |
| Primary Drive | Chain (34/46 ratio) |
| Final Drive | Belt |
| Gear Ratios | 1st: 9.311 • 2nd: 6.454 • 3rd: 4.793 • 4th: 3.882 • 5th: 3.307 • 6th: 2.790 |
Chassis
| Specification | Details |
|---|---|
| Frame | Mild steel tubular Dyna frame |
| Front Suspension | 49 mm telescopic fork with dual-rate springs |
| Rear Suspension | Twin preload-adjustable coil-over shocks |
| Front Travel | 127 mm (5.0 in) |
| Rear Travel | 76 mm (3.0 in) |
Brakes
| Specification | Details |
|---|---|
| Front Brake | Single 300 mm disc, fixed 4-piston caliper |
| Rear Brake | Single 292 mm disc, floating 2-piston caliper |
| ABS | Optional (market dependent) |
Wheels & Tyres
| Specification | Details |
|---|---|
| Front Wheel | 19-inch black laced steel |
| Rear Wheel | 17-inch black laced steel |
| Front Tyre | 100/90B19 57H |
| Rear Tyre | 160/70B17 73V |
Dimensions
| Specification | Details |
|---|---|
| Overall Length | 2,395 mm (94.3 in) |
| Overall Width | 915 mm (36.0 in) |
| Overall Height | 1,240 mm (48.8 in) |
| Wheelbase | 1,630 mm (64.2 in) |
| Seat Height (Unladen) | 680 mm (26.8 in) |
| Seat Height (Laden) | 648 mm (25.5 in) |
| Ground Clearance | 120 mm (4.7 in) |
| Rake | 29° |
| Trail | 119 mm (4.7 in) |
Capacities
| Specification | Details |
|---|---|
| Fuel Tank | 17.8 L (4.7 US gal) |
| Fuel Warning | Approx. 3.4 L remaining |
| Engine Oil | 2.8 L (3.0 US qt) with filter |
| Primary Chaincase | 0.95 L (1.0 US qt) |
| Transmission | 0.95 L (1.0 US qt) |
Weights
| Specification | Details |
|---|---|
| Dry Weight | 291 kg (642 lb) |
| Running Order | 304 kg (670 lb) |
| GVWR | 492 kg (1,085 lb) |
Performance
| Specification | Details |
|---|---|
| Top Speed | Approx. 180 km/h (112 mph) |
| Fuel Economy | Approx. 5.3–5.8 L/100 km (40–45 mpg US) |
| Lean Angle (Left) | 31° |
| Lean Angle (Right) | 30° |
Standard Equipment
-
Twin Cam 103â„¢ engine
-
6-speed Cruise Drive transmission
-
Blacked-out powertrain
-
Mini ape-hanger handlebars
-
Solo seat
-
Mid-mounted foot controls
-
Side-mounted licence plate
-
Black wire-spoke wheels
-
Tank-mounted speedometer with LCD odometer/trip meter
-
H-D Smart Security System (optional in some markets)
-
ABS (optional in some markets) (my2016.h-dimediakit.com)
Â












