
Engine type: | 2 cylinders, 4-stroke, 45° V-twin |
Displacement: | 1802 cc (110.1 cubic inches) |
Bore × stroke: | 101.6 mm × 111.1 mm (undersquare - longstroke) |
Cooling system: | Air cooled |
Torque: | 140 Nm (14.28 kg-m) @ 4200 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | OHV, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 9.2:1 |
Engine mounting: | Transverse |
Lubrication system: | Dry sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, hydraulic operated |
Final drive: | Belt |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 2470 mm |
Height: | 1450 mm |
Wheel base: | 1620 mm |
Trail: | 158 mm |
Ground clearance: | 152 mm |
Seat height: | 713 mm |
Weight | |
Dry weight: | 380 kg |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 117 mm |
Fork angle: | 26° |
Brake: | Twin Disk, Ø292 mm |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 76 mm |
Brake: | Disk, Ø292 mm |
|