Inspired by its successful predecessors, Surron's new Ultra Bee takes electric performance to a whole new level. Surron's latest powertrain system is at the heart of this mid-sized powerhouse. The newly-designed platform delivers precision lightweight handling, smooth power output, and integrates Surron's refined off-road traction control system (SRTC) to help conquer obstacles on your ride.
A refined, race-inspired braking system will boost stopping power on the trails, while the unique TR rear suspension and new front suspension will inspire you to go faster, jump farther and ride with confidence.
KEY FEATURES
12.5 KW
|
87 MILES (140 KM)
|
56 MPH (90 KM/H)
|
2.3 SECONDS
|
SPORT/ECO/DAILY
|
SRTC
|
4 HOURS
|
POWERTRAIN
Motor Type | Permanent magnet synchronous motor (PMSM) |
Peak Power | 12.5 kW |
Peak Torque | 440 Nm (325 ft-lbs) |
Top Speed | 90 km/h (56 mph) |
Max Range | 140 km @ 40 km/h (87 miles @ 25 mph), depending upon terrain |
Battery Pack | 74V/55Ah Lithium Ion |
Charging Time | 4 Hours (0-100%) |
RIDER AIDS
Riding Modes | Sport, Daily, Eco, Reverse |
Rider Aids | Surron Traction Control System (SRTC), Surron Energy Regenerative System (SERS) |
Reverse Gear | Button-activated |
CHASSIS
Frame | Forged aluminum alloy |
Swingarm | Forged aluminum alloy |
Front Suspension | 37 mm inverted fork, 240 mm (9.4") travel, fully adjustable |
Rear Suspension | Adjustable TR Intersect monoshock, 240 mm wheel travel |
Front Wheel | 19" wire-spoked rim, 80/100-19 off-road tire |
Rear Wheel | 19" wire-spoked rim, 90/90-19 off-road tire |
Front Brake | 240 mm hydraulic disc |
Rear Brake | 240 mm hydraulic disc |
Curb Weight | 85 kg (187 lbs) |
Max Load | 100 kg (220 lbs) |
Vehicle Dimensions | 79.1 x 34.6 x 46.4" (2,010 x 880 x 1,178 mm) |
Ground Clearance | 318 mm (12.5") |
Wheelbase | 1,380 mm (54.3") |
Seat Height | 910 mm (35.8") |
ADDITIONAL FEATURES
USB Connection | Single USB-2.1A Outlet |
Instrumentation | LCD Digital Dash |
Headlight | LED |